Jurisdictional Risk Reference
21 jurisdictions under increased monitoring as of the February 2026 Plenary (Mexico City). Plus 3 Black List jurisdictions requiring counter-measures. Every VASP compliance team needs this reference.
Timeline Visualization
Hover any jurisdiction to see when it was added and specific VASP implications. Note the October 2026 assessment deadline approaching.
21 Jurisdictions Under Increased Monitoring
| Jurisdiction | Added | VASP Implication |
|---|---|---|
| Algeria | Oct 2023 | EDD required for all VASP counterparties |
| Angola | Oct 2023 | EDD required |
| Bulgaria | Oct 2024 | EDD; EU CASP licensing gap |
| Burkina Faso | Feb 2021 | EDD required |
| Cameroon | Feb 2023 | EDD required |
| Côte d'Ivoire | Feb 2024 | EDD required |
| Croatia | Jun 2024 | EDD; EU member — MiCA gap |
| DR Congo | Oct 2022 | EDD required |
| Haiti | Jun 2021 | EDD required; high remittance corridor |
| Kenya | Feb 2024 | EDD required; M-Pesa corridor |
| Lebanon | Oct 2024 | EDD required; banking sector stress |
| Mali | Feb 2022 | EDD required |
| Monaco | Jun 2024 | EDD; high-value client concentration |
| Mozambique | Oct 2022 | EDD required |
| Namibia | Feb 2024 | EDD required |
| Nepal | Oct 2024 | EDD required; remittance corridor |
| Nigeria | Feb 2023 | EDD; highest Africa P2P volume |
| South Africa | Feb 2023 | EDD; grey-listed VASP licensing active |
| South Sudan | Jun 2021 | EDD required |
| Syria | Feb 2010 | Near-prohibition; highest risk |
| Venezuela | Oct 2020 | EDD; Petro history; sanctions overlap |
Highest Risk
The bottom line: Three jurisdictions require counter-measures. No VASP transactions permitted.
Notable Change
The big picture: The UAE's removal from the Grey List in 2024 was a watershed moment for the crypto industry.